![]() |
||||||||||||||||||||||||||||||||||||||||||
Home | Visitor's Home Page | Member's Home Page | Privacy Policy | Disclaimer | Contact Us | |||||||||||||||||||||||||||||||||||||
Today's Date |
Weekend Navigator ![]() Schedule and Course Information For course starting 2 February 2021 and 27 April 2021 - Revision # 0 Part of Southern Maine Community College Continuing Education Click Here for Registration Instruction On Zoom 7 pm to 9 pm Course Description and Requirements
This course will be delivered live via Zoom.
Weekend Navigator will focus on navigation in the digital age, along
with the timeless techniques of classical navigation so that you never
have to rely solely on electronics. Class exercises will be based
on nautical charts of Casco Bay.
You will learn how to use such tools as a GPS receiver, chart plotter, and radar as well as read nautical charts, plot courses, take bearings and the other techniques upon which all navigation is based. Student supplied items needed for the course are paper back book The Weekend Navigator, 2nd Edition Paperback by Robert Sweet and a fairly recent copy of NOAA Chart 13290 Casco Bay or Chart Book that covers the Casco Bay region are required for the first class. The paperback version of the book is recommended. Please note that the Kindle version of the book is not acceptable for this course because it does not contain everything that is in the book. These items can be found at most local Marine Stores or on line by doing a search for them.
Students will need
basic navigation tools but recommendations will be made in the first
session and items can be acquired after the course has begun.
Prerequisite: Completion of a NASBLA approved safe boating course.
Relevant experience can satisfy this requirement with prior approval of
the course coordinator.
This schedule is subject to change without notice.
DEDICATED TO PROMOTING
RECREATIONAL BOATING SAFETY
THINK BEFORE YOU DRINK, BE A RESPONSIBLE BOAT OPERATOR
|
|||||||||||||||||||||||||||||||||||||||||
![]() Casco Bay Flotilla 2-1 |
||||||||||||||||||||||||||||||||||||||||||
Visitor's Home Page | ||||||||||||||||||||||||||||||||||||||||||
Boating Courses | ||||||||||||||||||||||||||||||||||||||||||
Course Start Dates | ||||||||||||||||||||||||||||||||||||||||||
Course Schedules | ||||||||||||||||||||||||||||||||||||||||||
Children's Safe Boating | ||||||||||||||||||||||||||||||||||||||||||
National Course Finder | ||||||||||||||||||||||||||||||||||||||||||
Vessel Safety Check | ||||||||||||||||||||||||||||||||||||||||||
Safety Check Request | ||||||||||||||||||||||||||||||||||||||||||
Safety Check Schedule | ||||||||||||||||||||||||||||||||||||||||||
Join Us | ||||||||||||||||||||||||||||||||||||||||||
Request Form | ||||||||||||||||||||||||||||||||||||||||||
Academy Introduction | ||||||||||||||||||||||||||||||||||||||||||
Recruitment Assist | ||||||||||||||||||||||||||||||||||||||||||
Operations | ||||||||||||||||||||||||||||||||||||||||||
Flotilla History | ||||||||||||||||||||||||||||||||||||||||||
Notes 1945 -1955 | ||||||||||||||||||||||||||||||||||||||||||
Notes 1956 -1960 | ||||||||||||||||||||||||||||||||||||||||||
Notes 1961 -1969 | ||||||||||||||||||||||||||||||||||||||||||
Log Line | ||||||||||||||||||||||||||||||||||||||||||
Past Commanders | ||||||||||||||||||||||||||||||||||||||||||
National History Links | ||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||
Security Levels | ||||||||||||||||||||||||||||||||||||||||||
Coast Guard Boating Safety Mobile App Click on image to go to website to download. ![]() ![]() Schedule A Free Vessel Safety Check Portland, Maine Area |