![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Visitor's Home Page | Member's Home Page | Privacy Policy | Disclaimer | Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVANCED COASTAL NAVIGATION SEMINAR ![]() Schedule For course starting 13 February 2018 - Revision # 0 Southern Maine Community College Health Science Building Room G17 (#79 on SMCC Map) Click Here and it will bring up a map of the SMCC Campus.
Chapter 12: Reflections - is a home study chapter. This schedule is subject to change without notice.
If the college is closed, due to weather or other circumstances,
everything will be backed up one week.
BAD WEATHER SCHOOL CLOSING: THE COLLEGE DOES NOT MAKE ANY DECISIONS ON CANCELING OF EVENING CLASSES UNTIL 3 PM. Anything that you might hear before that time should not be taken as cast in stone. Sometimes the radio stations take an announcement of school closing to include all class including night courses as being closed. That is not the case with SMCC. Again, they do not make that decision until after 3 PM in the afternoon. Information on college closing because of weather can be found on their website at this URL: http://www.smccme.edu or on the Storm Phone Line 741-5900 College closings will also be aired on area radio and television stations. Many radio and television stations post announcements about closings on their websites.
WGME 13 (http://www.wgme.com) WMTW 8 (http://www.wmtw.com) "In the event of a cancellation of one or more public education classes, due to circumstances beyond the control of the Casco Bay Flotilla, a good faith effort will be made to make up those classes missed or cancelled. If necessary, at our discretion, we may be forced to cancel the course completely. However, in no event will there be any refunds of all or part of the tuition." DEDICATED TO PROMOTING
RECREATIONAL BOATING SAFETY
THINK BEFORE YOU DRINK, BE A RESPONSIBLE BOAT OPERATOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Casco Bay Flotilla 2-1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitor's Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boating Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Start Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Schedules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children's Safe Boating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Course Finder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vessel Safety Check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Check Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Check Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Request Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academy Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flotilla History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes 1945 -1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes 1956 -1960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes 1961 -1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Commanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National History Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coast Guard Boating Safety Mobile App Click on image to go to website to download. ![]() ![]() Schedule A Free Vessel Safety Check Portland, Maine Area |